|
|||||||||||||||||||||||||||||||||||||||||
Home
Updater
Me
Living
Sport
Work
Contact
|
| ||||||||||||||||||||||||||||||||||||||||
|
March 2003: Palmer Station, Antarctica Part 1: Travel to Palmer Station
| |||||||||
| |||||||||
| Travel to Palmer Station involves a week-long commute. The first leg is a flight from Los Angeles to Punta Areans via Santiago in Chile. The second leg is a four-day cruise through the Drake Passage from the tip of South America to the Antarctic peninsula. | |||||||||
| |||||||||
| |||||||||
|   | |||||||||
| |||||||||
| |||||||||
| Punta Arenas | |||||||||
| |||||||||
| |||||||||
|   | |||||||||
| |||||||||
  | |||||||||
  | |||||||||
| |||||||||
| Drake Passage and Neumayer Channel | |||||||||
  | |||||||||
|
Continue to:
Return to:
Last updated: 23 January 2016
|
|||||||||